Index of /physiology/courses
Name Last modified Size Description
Parent Directory -
208.html 10-Oct-2007 11:48 4.2K
208Fall08.html 05-Jan-2009 14:55 4.7K
208Fall09.html 20-Aug-2009 13:58 4.3K
208Spring09.html 22-Apr-2009 10:48 4.8K
310syllabus/ 11-Aug-2009 10:47 -
320 Syllabus Fall '09.doc 11-Aug-2009 10:47 33K
401A Syllabus.doc 10-Oct-2007 11:58 60K
410-SexDiff.ppt 17-Oct-2007 10:25 13M
410-menstrual&male-1.ppt 29-Oct-2007 09:09 2.7M
410-puberty.ppt 22-Oct-2007 11:15 18M
410.L-2(receptor).pdf 11-Sep-2008 14:27 3.3M
410.L-3(NE-PP)-1.ppt 17-Sep-2008 11:17 3.8M
410.L-3(NE_PP).pdf 11-Sep-2008 14:27 2.3M
410.L-3(NE_PP)2.pdf 17-Sep-2008 16:03 3.0M
410.L-4(insulin).pdf 01-Oct-2008 12:42 4.2M
410.L-4(insulin).ppt 17-Sep-2008 11:18 1.8M
410.L-4b(insulin).pdf 22-Sep-2008 08:52 3.1M
410.L-5(GH).pdf 22-Sep-2008 08:51 13M
410.L-6(adrenal).pdf 01-Oct-2008 12:43 5.8M
410.L-7-8(thyroid).pdf 01-Oct-2008 12:42 2.8M
410.L-9(PTH).pdf 01-Oct-2008 12:43 3.8M
410A/ 11-Aug-2009 10:50 -
410 L-1(intro).pdf 04-Sep-2008 15:04 1.1M
410 slides 1-28.mht 15-Oct-2007 09:29 14M
410 slides 1-28.ppt 15-Oct-2007 09:35 9.3M
470 Syllabus '09.doc 11-Aug-2009 10:48 31K
2009 410 Respiratory lectures.ppt 20-Apr-2009 14:16 17M
Axis Calculation.pps 02-Dec-2008 08:36 3.9M
Burcelin article.htm 16-Feb-2009 13:35 2.3K
Burcelin article_files/ 16-Feb-2009 13:35 -
CNSslides.php 30-Mar-2009 15:46 1.7K
Calculating Electrical Axis of the Heart.ppt 14-Nov-2007 12:41 237K
Cardiac Electrophysiology-Part II lecture 4.ppt 20-Nov-2007 10:52 1.5M
Chambers article.pdf 16-Feb-2009 10:03 224K
GI articles.php 27-Feb-2009 11:45 950
Lect 1-09-CNS.ppt 30-Mar-2009 08:49 12M
Lect 2-09-CNS.ppt 30-Mar-2009 08:50 13M
Lect 3-09-CNS.ppt 30-Mar-2009 08:50 4.0M
Lect 4-09-CNS.ppt 30-Mar-2009 08:50 6.2M
Lect 5-09-CNS.ppt 30-Mar-2009 08:50 9.5M
Lect 6-09-CNS.ppt 30-Mar-2009 08:50 7.6M
Lect 7(rev)-09-CNS.ppt 30-Mar-2009 13:35 2.0M
Lect 8-09-CNS.ppt 30-Mar-2009 13:36 6.8M
Lect 9-09-CNS.ppt 30-Mar-2009 08:51 18M
Lect 10-09-CNS.ppt 30-Mar-2009 08:49 2.0M
Lecture 1 renalspring 09.ppt 12-Jan-2009 15:45 613K
Lecture 2 - Arteries, Veins, and Microcirculation.ppt 08-Nov-2007 15:50 1.7M
Lecture 2 renal- sp09-1.ppt 12-Jan-2009 15:51 1.6M
Lecture 3 - Cardiac Electrophysiology Part I.ppt 12-Nov-2007 11:29 520K
Lecture 3 renal s09.ppt 12-Jan-2009 15:45 1.4M
Lecture 4-renal.ppt 20-Jan-2009 08:39 1.1M
Lecture 5 - The heart as a pump.ppt 20-Nov-2007 10:54 397K
Lecture 5-renal.ppt 20-Jan-2009 08:39 950K
Lecture 6.ppt 28-Feb-2008 08:09 2.0M
Lecture 6 Heart as a pump part II-1.ppt 30-Nov-2007 09:33 497K
Lecture 6renal.ppt 26-Jan-2009 15:48 2.0M
Lecture 7 and 8 Spring 08.ppt 05-Feb-2009 09:46 1.9M
Lecture 7 and 8 renal.ppt 26-Jan-2009 15:48 1.7M
Lecture Objectives 09-CNS.doc 30-Mar-2009 08:51 53K
Mammalian Physiology 410B07.doc 11-Jan-2007 15:31 23K
Mammalian Physiology 410B07.htm 11-Jan-2007 15:38 13K
Mammalian Physiology 410B Spring 2009.php 20-Apr-2009 14:05 16K
Mason article.pdf 16-Feb-2009 10:02 67K
PHSL 410 Renal objectives sp08.doc 11-Feb-2008 09:42 33K
PHSL410syllabusMurphy.doc 06-Oct-2008 14:30 26K
Physiology 410A Cardio Objectives.doc 20-Nov-2007 10:54 34K
Quiz 410a Cardio - answer key.doc 30-Nov-2007 13:08 46K
Renal Lecture 1 spring 08.ppt 11-Feb-2008 09:42 591K
Renal Lecture 2 - sp08.ppt 11-Feb-2008 10:33 1.6M
Renal Lecture 3-1.ppt 11-Feb-2008 10:33 1.4M
Renal Lecture 4.ppt 20-Feb-2008 10:21 1.0M
Renal Lecture 5.ppt 20-Feb-2008 10:21 712K
Renal Lecture 6.ppt 27-Feb-2008 15:57 1.7M
Renal Lecture 7 and 8 Spring 08.ppt 28-Feb-2008 16:28 1.6M
Renal Lecture 9 and 10 sp08.ppt 03-Mar-2008 09:37 814K
Renal Lecture 9 sp08.ppt 28-Feb-2008 16:36 799K
Renal Lecture 10 sp08.ppt 03-Mar-2008 09:10 264K
Renal Spring 08 Quiz Answers and Support Slides.ppt 04-Mar-2008 09:50 719K
Renalslides.php 05-Feb-2009 09:46 1.5K
ReproLecture1.pdf 13-Oct-2008 10:38 6.8M
ReproLecture2.pdf 13-Oct-2008 10:39 13M
ReproLecture3.ppt 17-Oct-2008 17:09 2.2M
ReproLecture 4.ppt 20-Oct-2008 08:56 7.0M
ReproLecture5.ppt 21-Oct-2008 08:57 16M
ReproLecture6.ppt 27-Oct-2008 09:24 10M
ReproLecture 7-1.ppt 27-Oct-2008 09:24 2.6M
ReproLecture 8.ppt 28-Oct-2008 15:30 3.5M
ReproLecture 9.ppt 28-Oct-2008 15:30 14M
ReproSlides1-33.pdf 09-Oct-2008 14:52 14M
ReproSlides 34-65.pdf 09-Oct-2008 15:41 10M
ReproSlides 66-115.ppt 20-Oct-2008 08:57 18M
Reproslides08.php 28-Oct-2008 15:30 1.9K
Respiratoryslides.php 11-Feb-2008 09:43 1.1K
Spring09Seminar.php 16-Mar-2009 08:50 6.4K
Woods article.pdf 16-Feb-2009 10:02 726K
final 2 410 lectures.ppt 29-Oct-2007 14:13 17M
lecture 7 - regulation of blood pressure.ppt 05-Dec-2007 11:33 1.3M
mammalia.htm 14-Feb-2006 11:04 16K
practical exam explanation slides.ppt 06-Dec-2007 16:16 680K
respiratory slides.php 20-Apr-2009 14:17 1.1K
seminar/ 11-Aug-2009 11:13 -
virtual rat GI lab.pdf 20-Feb-2009 12:01 314K